How much does a truck driver make per year in Texas? What is the highest paying truck driving job in Texas? How much does a truck driver make per hour in Texas? Learn all this and see real data from truck drivers just like you. We surveyed over 250,000 Drivers and this is what we found out! Driver Shortage? Or Just Pay Truckers More For The Work They Do? Find out!
Truck Driver Salary Data : United States : Texas : Jun 28 2021
We asked drivers in the state of Texas about their salaries, experience, and endorsements in order to get a picture of what the current employed drivers are seeing as far as pay.
Above in the map you can see where drivers answering our survey are working in the state of Texas
And below is a breakdown of the responses. When looking at the data you can see how moving a few miles you can possibly make more money as a truck driver in Texas.
You can also see the positive impact that having particular endoresments can do for your pay rate in different areas of the state.
HZMT: Hazmat Endorsment
TNKR: Tanker Endorsment
DBLS: Doubles Triples Endorsment
FLTBD: Flatbed Experience
City | State | Zip Code | Current Pay | Desired Pay | Months Experience | Endorsements |
---|---|---|---|---|---|---|
IRVING | TX | 75061 | $40,000 - $50,000 | $70,000 - $80,000 | 6-11 Months | HZMT,TNKR, |
TENAHA | TX | 75974 | $50,000 - $60,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,FLTBD, |
HEATH | TX | 75126 | $110,000 - $120,000 | $110,000 - $120,000 | 48+ Months | HZMT,TNKR,DBLS, |
AUBREY | TX | 76227 | $100,000 - $110,000 | $100,000 - $110,000 | 48+ Months | TNKR, |
ARLINGTON | TX | 76011 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | TNKR,DBLS,FLTBD, |
RED OAK | TX | 75154 | $50,000 - $60,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR, |
WINONA | TX | 75792 | $50,000 - $60,000 | $90,000 - $100,000 | 12-23 Months | TNKR,DBLS,FLTBD, |
MESQUITE | TX | 75149 | $100,000 - $110,000 | $90,000 - $100,000 | 48+ Months | TNKR,FLTBD, |
GARLAND | TX | 75041 | $60,000 - $70,000 | $110,000 - $120,000 | 24-35 Months | HZMT,TNKR, |
DALLAS | TX | 75241 | $50,000 - $60,000 | $60,000 - $70,000 | 48+ Months | HZMT, |
DALLAS | TX | 75220 | $40,000 - $50,000 | $70,000 - $80,000 | 6-11 Months | HZMT,TNKR, |
COPPELL | TX | 75019 | $50,000 - $60,000 | $70,000 - $80,000 | 48+ Months | |
CORSICANA | TX | 75110 | $50,000 - $60,000 | $90,000 - $100,000 | 48+ Months | TNKR,FLTBD, |
DALLAS | TX | 75237 | $70,000 - $80,000 | $110,000 - $120,000 | 36-47 Months | HZMT,TNKR,FLTBD, |
DALLAS | TX | 75237 | $70,000 - $80,000 | $100,000 - $110,000 | 36-47 Months | HZMT,TNKR,FLTBD, |
MALAKOFF | TX | 75148 | $70,000 - $80,000 | $90,000 - $100,000 | 48+ Months | TNKR,DBLS, |
NACOGDOCHES | TX | 75961 | $60,000 - $70,000 | $30,000 - $40,000 | 12-23 Months | TNKR, |
FRISCO | TX | 75035 | $40,000 - $50,000 | $50,000 - $60,000 | Student | |
MESQUITE | TX | 75150 | $90,000 - $100,000 | $110,000 - $120,000 | 48+ Months | TNKR,DBLS, |
MESQUITE | TX | 75150 | $80,000 - $90,000 | $150,000 or more | 3-5 Months | |
GRANBURY | TX | 76049 | Under $20,000 | $70,000 - $80,000 | 48+ Months | TNKR,DBLS,FLTBD, |
FORT WORTH | TX | 76180 | $40,000 - $50,000 | $50,000 - $60,000 | 48+ Months | HZMT,TNKR, |
GORDONVILLE | TX | 76245 | $70,000 - $80,000 | $90,000 - $100,000 | 36-47 Months | FLTBD, |
MANSFIELD | TX | 76063 | $50,000 - $60,000 | $80,000 - $90,000 | 48+ Months | FLTBD, |
SAGINAW | TX | 76131 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | HZMT,TNKR,DBLS, |
AMARILLO | TX | 79119 | $50,000 - $60,000 | $80,000 - $90,000 | 36-47 Months | HZMT,TNKR,DBLS, |
HOUSTON | TX | 77029 | $40,000 - $50,000 | $100,000 - $110,000 | 6-11 Months | FLTBD, |
HUMBLE | TX | 77396 | Under $20,000 | $30,000 - $40,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
LIVINGSTON | TX | 77351 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS, |
WARREN | TX | 77664 | $60,000 - $70,000 | $90,000 - $100,000 | 36-47 Months | |
OLD RVR-WNFRE | TX | 77520 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | HZMT,TNKR, |
HOUSTON | TX | 77088 | $40,000 - $50,000 | $60,000 - $70,000 | Student | HZMT,TNKR,DBLS,FLTBD, |
HOUSTON | TX | 77088 | $40,000 - $50,000 | $70,000 - $80,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
HOUSTON | TX | 77088 | $50,000 - $60,000 | $80,000 - $90,000 | 48+ Months | TNKR,FLTBD, |
HUMBLE | TX | 77339 | $60,000 - $70,000 | $150,000 or more | 48+ Months | FLTBD, |
LUMBERTON | TX | 77657 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
HOUSTON | TX | 77058 | $50,000 - $60,000 | $70,000 - $80,000 | 48+ Months | HZMT,TNKR,FLTBD, |
CLODINE | TX | 77469 | $60,000 - $70,000 | $80,000 - $90,000 | 12-23 Months | TNKR,FLTBD, |
YSLETA SUR | TX | 79907 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | TNKR,DBLS,FLTBD, |
KILLEEN | TX | 76541 | $40,000 - $50,000 | $50,000 - $60,000 | Student | TNKR,DBLS,FLTBD, |
GATESVILLE | TX | 76528 | $60,000 - $70,000 | $100,000 - $110,000 | 24-35 Months | HZMT,TNKR, |
AUSTIN | TX | 78741 | $30,000 - $40,000 | $90,000 - $100,000 | 48+ Months | |
FAIR OAKS | TX | 78015 | $70,000 - $80,000 | $100,000 - $110,000 | 48+ Months | HZMT,TNKR,FLTBD, |
HARLINGEN | TX | 78550 | $40,000 - $50,000 | $60,000 - $70,000 | 24-35 Months | |
HARLINGEN | TX | 78550 | $30,000 - $40,000 | $60,000 - $70,000 | 48+ Months | HZMT,TNKR,DBLS, |
CONROE | TX | 77304 | $20,000 - $30,000 | $70,000 - $80,000 | 12-23 Months | FLTBD, |
HOUSTON | TX | 77038 | $70,000 - $80,000 | $100,000 - $110,000 | 48+ Months | HZMT,TNKR,FLTBD, |
HOUSTON | TX | 77062 | $50,000 - $60,000 | $80,000 - $90,000 | 6-11 Months | |
HOUSTON | TX | 77074 | $120,000 - $150,000 | $120,000 - $150,000 | Student | HZMT,TNKR,DBLS,FLTBD, |
STINNETT | TX | 79083 | $70,000 - $80,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,FLTBD, |
BAYTOWN | TX | 77521 | $30,000 - $40,000 | $50,000 - $60,000 | 12-23 Months | TNKR, |
CONROE | TX | 77301 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | TNKR,FLTBD, |
HIDALGO | TX | 78557 | $60,000 - $70,000 | $60,000 - $70,000 | 48+ Months | TNKR, |
HOUSTON | TX | 77023 | $20,000 - $30,000 | $50,000 - $60,000 | 36-47 Months | TNKR,FLTBD, |
AUSTIN | TX | 78759 | $30,000 - $40,000 | $60,000 - $70,000 | 12-23 Months | HZMT,TNKR,FLTBD, |
KELLER | TX | 76244 | $70,000 - $80,000 | $110,000 - $120,000 | 3-5 Months | |
HOUSTON | TX | 77032 | $70,000 - $80,000 | $100,000 - $110,000 | 48+ Months | TNKR,DBLS,FLTBD, |
JOSHUA | TX | 76058 | $100,000 - $110,000 | $120,000 - $150,000 | 48+ Months | TNKR,DBLS,FLTBD, |
VILLAGE MILLS | TX | 77663 | $70,000 - $80,000 | $150,000 or more | Student | HZMT,TNKR,DBLS,FLTBD, |
VILLAGE MILLS | TX | 77663 | $70,000 - $80,000 | $150,000 or more | Student | HZMT,TNKR,DBLS,FLTBD, |
TYLER | TX | 75701 | $50,000 - $60,000 | $80,000 - $90,000 | 48+ Months | TNKR,DBLS,FLTBD, |
ALVARADO | TX | 76009 | $50,000 - $60,000 | $70,000 - $80,000 | 48+ Months | TNKR,FLTBD, |
AMARILLO | TX | 79109 | $30,000 - $40,000 | $60,000 - $70,000 | 48+ Months | TNKR,DBLS, |
LUBBOCK | TX | 79407 | $80,000 - $90,000 | $110,000 - $120,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
WINNSBORO | TX | 75494 | $80,000 - $90,000 | $80,000 - $90,000 | 6-11 Months | FLTBD, |
CROSS PLAINS | TX | 76443 | $40,000 - $50,000 | $120,000 - $150,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
CYPRESS | TX | 77433 | $80,000 - $90,000 | $70,000 - $80,000 | 48+ Months | TNKR,FLTBD, |
HOUSTON | TX | 77035 | $40,000 - $50,000 | $80,000 - $90,000 | Student | |
ATASCOCITA | TX | 77346 | $70,000 - $80,000 | $80,000 - $90,000 | 36-47 Months | HZMT,TNKR,DBLS, |
HUNTSVILLE | TX | 77320 | $20,000 - $30,000 | $40,000 - $50,000 | 36-47 Months | |
WHITESBORO | TX | 76273 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
MARLIN | TX | 76661 | $40,000 - $50,000 | $40,000 - $50,000 | 48+ Months | |
SAN ANTONIO | TX | 78254 | $30,000 - $40,000 | $60,000 - $70,000 | 12-23 Months | FLTBD, |
ODESSA | TX | 79762 | $60,000 - $70,000 | $100,000 - $110,000 | 12-23 Months | HZMT,TNKR,DBLS, |
SAN ANTONIO | TX | 78247 | $30,000 - $40,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
SANGER | TX | 76266 | $70,000 - $80,000 | $80,000 - $90,000 | 48+ Months | TNKR, |
HOUSTON | TX | 77044 | $50,000 - $60,000 | $110,000 - $120,000 | 3-5 Months | HZMT,TNKR,FLTBD, |
HOUSTON | TX | 77070 | $30,000 - $40,000 | $150,000 or more | 48+ Months | |
AUSTIN | TX | 78752 | $60,000 - $70,000 | $80,000 - $90,000 | 36-47 Months | HZMT,TNKR,DBLS, |
QUAIL | TX | 79251 | $40,000 - $50,000 | $80,000 - $90,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
HOUSTON | TX | 77034 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR, |
HOUSTON | TX | 77095 | $80,000 - $90,000 | $100,000 - $110,000 | 48+ Months | HZMT,TNKR, |
AUSTIN | TX | 78723 | $70,000 - $80,000 | $110,000 - $120,000 | 48+ Months | |
EL PASO | TX | 79904 | $110,000 - $120,000 | $150,000 or more | 48+ Months | HZMT,TNKR,DBLS, |
EL PASO | TX | 79924 | $30,000 - $40,000 | $60,000 - $70,000 | 6-11 Months | |
HONDO | TX | 78861 | $40,000 - $50,000 | $100,000 - $110,000 | 48+ Months | TNKR,FLTBD, |
LORENA | TX | 76655 | $30,000 - $40,000 | $90,000 - $100,000 | Student | TNKR,DBLS,FLTBD, |
SAN ANTONIO | TX | 78264 | $40,000 - $50,000 | $70,000 - $80,000 | 48+ Months | TNKR,DBLS,FLTBD, |
HOUSTON | TX | 77080 | $20,000 - $30,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
ODESSA | TX | 79765 | $40,000 - $50,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,FLTBD, |
POTEET | TX | 78065 | $40,000 - $50,000 | $90,000 - $100,000 | 3-5 Months | HZMT,TNKR,DBLS,FLTBD, |
HOUSTON | TX | 77075 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR, |
CANYON LAKE | TX | 78130 | $60,000 - $70,000 | $70,000 - $80,000 | Student | DBLS,FLTBD, |
EL PASO | TX | 79932 | $60,000 - $70,000 | $100,000 - $110,000 | 36-47 Months | |
EL PASO | TX | 79915 | $20,000 - $30,000 | $30,000 - $40,000 | 48+ Months | TNKR,DBLS,FLTBD, |
LAREDO | TX | 78041 | $20,000 - $30,000 | $70,000 - $80,000 | 48+ Months | DBLS, |
PREMONT | TX | 78375 | $50,000 - $60,000 | $120,000 - $150,000 | 48+ Months | HZMT,TNKR,FLTBD, |
SAN ANTONIO | TX | 78223 | $50,000 - $60,000 | $70,000 - $80,000 | 48+ Months | FLTBD, |
SAN ELIZARIO | TX | 79849 | $40,000 - $50,000 | $70,000 - $80,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
SAN ELIZARIO | TX | 79849 | $50,000 - $60,000 | $70,000 - $80,000 | 24-35 Months | TNKR,FLTBD, |
WACO | TX | 76707 | Under $20,000 | $80,000 - $90,000 | 48+ Months | TNKR,DBLS,FLTBD, |
WEIMAR | TX | 78962 | $20,000 - $30,000 | $40,000 - $50,000 | 12-23 Months | FLTBD, |
As you can see all these factors: Truck Driving Experience In Months, Endorsements, and Location play a big role in how much you can make in the trucking industry.
Truck Driver Salary Texas Job Count By Hiring Companies |
---|
19 Truck Driver Job Opportunities In Texas Driving With: USX-GENERAL |
19 Truck Driver Job Opportunities In Texas Driving With: MILLER TRUCKLINES LLC |
993 Truck Driver Job Opportunities In Texas Driving With: DART |
19 Truck Driver Job Opportunities In Texas Driving With: CRETE CARRIERS |
993 Truck Driver Job Opportunities In Texas Driving With: DART TRANSIT |
19 Truck Driver Job Opportunities In Texas Driving With: NAVAJO |
19 Truck Driver Job Opportunities In Texas Driving With: USX-DEDICATED |
19 Truck Driver Job Opportunities In Texas Driving With: Rich Logistics |
768 Truck Driver Job Opportunities In Texas Driving With: TRANSWOOD |
19 Truck Driver Job Opportunities In Texas Driving With: MARTEN TRANSPORT |
19 Truck Driver Job Opportunities In Texas Driving With: PRIMA TRKDRVR |
1523 Truck Driver Job Opportunities In Texas Driving With: PTL |
19 Truck Driver Job Opportunities In Texas Driving With: HOGAN |
19 Truck Driver Job Opportunities In Texas Driving With: NAVAJO |
19 Truck Driver Job Opportunities In Texas Driving With: OAKLEY TRANSPORT |
19 Truck Driver Job Opportunities In Texas Driving With: PAUL-TRANSPORTATION-MMC |
717 Truck Driver Job Opportunities In Texas Driving With: KOCH |
19 Truck Driver Job Opportunities In Texas Driving With: JS HELWIG |
878 Truck Driver Job Opportunities In Texas Driving With: TRANSFORCE |
19 Truck Driver Job Opportunities In Texas Driving With: VARIANT |
46 Truck Driver Job Opportunities In Texas Driving With: HOGAN AUTO HAULER |
413 Truck Driver Job Opportunities In Texas Driving With: CARTER EXPRESS |
19 Truck Driver Job Opportunities In Texas Driving With: MELTON TRUCK LINES |
43 Truck Driver Job Opportunities In Texas Driving With: A R LOGISTICS |
429 Truck Driver Job Opportunities In Texas Driving With: PAPER TRANSPORT |
19 Truck Driver Job Opportunities In Texas Driving With: CFI |
156 Truck Driver Job Opportunities In Texas Driving With: DART COMPANY DRIVER |
19 Truck Driver Job Opportunities In Texas Driving With: USX-LP |
19 Truck Driver Job Opportunities In Texas Driving With: JS HELWIG |
19 Truck Driver Job Opportunities In Texas Driving With: CFI MIDSOUTH |
792 Truck Driver Job Opportunities In Texas Driving With: SYSTEM TRANSPORT |
381 Truck Driver Job Opportunities In Texas Driving With: MAY TRUCKING |
19 Truck Driver Job Opportunities In Texas Driving With: MARTEN-TRANSPORT-MMC |
381 Truck Driver Job Opportunities In Texas Driving With: FIRST FLEET INC |
1741 Truck Driver Job Opportunities In Texas Driving With: EPES |
Average truck drivers salaries vary based on experience, location and endorsements. As you saw above the average over all is $66,000. But there are many making less and a lot making more.
Take a look at the rates of pay in the different parts of the United States by visiting our states pages.
Share Your Info To Help Other Truckers Like You Learn How Much They Should Be Making In Today's Market.
Enter Your Salary InfoHow Much Does A Truck Driver Make Per Year?
What Is The Highest Paying Truck Driving Job?
Do Truck Drivers Make Good Money?
How Much Does A Truck Driver Make Per Hour?
Truck Driver Salary California
Complete Your CDLA Theory Course