How much does a truck driver make per year in California? What is the highest paying truck driving job in California? How much does a truck driver make per hour in California? Learn all this and see real data from truck drivers just like you. We surveyed over 250,000 Drivers and this is what we found out! Driver Shortage? Or Just Pay Truckers More For The Work They Do? Find out!
Truck Driver Salary Data : United States : California : Jun 28 2021
We asked drivers in the state of California about their salaries, experience, and endorsements in order to get a picture of what the current employed drivers are seeing as far as pay.
Above in the map you can see where drivers answering our survey are working in the state of California
And below is a breakdown of the responses. When looking at the data you can see how moving a few miles you can possibly make more money as a truck driver in California.
You can also see the positive impact that having particular endoresments can do for your pay rate in different areas of the state.
HZMT: Hazmat Endorsment
TNKR: Tanker Endorsment
DBLS: Doubles Triples Endorsment
FLTBD: Flatbed Experience
City | State | Zip Code | Current Pay | Desired Pay | Months Experience | Endorsements |
---|---|---|---|---|---|---|
LOS ANGELES | CA | 90042 | $50,000 - $60,000 | $100,000 - $110,000 | 48+ Months | |
LOS ANGELES | CA | 90018 | $20,000 - $30,000 | $150,000 or more | 24-35 Months | |
LOS ANGELES | CA | 90027 | $60,000 - $70,000 | $60,000 - $70,000 | 48+ Months | TNKR,DBLS, |
LOS ANGELES | CA | 90022 | $60,000 - $70,000 | $90,000 - $100,000 | 12-23 Months | DBLS,FLTBD, |
WILLOW SPRINGS | CA | 93560 | $30,000 - $40,000 | $80,000 - $90,000 | 48+ Months | FLTBD, |
AGUA DULCE | CA | 91350 | $70,000 - $80,000 | $90,000 - $100,000 | 36-47 Months | TNKR,DBLS,FLTBD, |
WELDON | CA | 93283 | $30,000 - $40,000 | $50,000 - $60,000 | 12-23 Months | FLTBD, |
WOODLAND HILLS | CA | 91367 | $100,000 - $110,000 | $150,000 or more | 48+ Months | HZMT, |
EARLIMART | CA | 93219 | $30,000 - $40,000 | $60,000 - $70,000 | 48+ Months | HZMT,TNKR,DBLS, |
MOJAVE | CA | 93501 | $80,000 - $90,000 | $100,000 - $110,000 | 48+ Months | TNKR,DBLS, |
SAN DIEGO | CA | 92126 | Under $20,000 | $100,000 - $110,000 | 24-35 Months | |
CASTAIC | CA | 91384 | $60,000 - $70,000 | $100,000 - $110,000 | 24-35 Months | TNKR,DBLS,FLTBD, |
LA COSTA | CA | 92009 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS, |
RIVERSIDE | CA | 92509 | $40,000 - $50,000 | $80,000 - $90,000 | 1-2 Months | FLTBD, |
SAN DIEGO | CA | 92139 | $40,000 - $50,000 | $50,000 - $60,000 | 48+ Months | HZMT, |
HAZARD | CA | 90063 | $60,000 - $70,000 | $120,000 - $150,000 | 36-47 Months | TNKR,DBLS,FLTBD, |
HAZARD | CA | 90063 | $60,000 - $70,000 | $120,000 - $150,000 | 36-47 Months | TNKR,DBLS,FLTBD, |
HOLTVILLE | CA | 92250 | $50,000 - $60,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
LAKESIDE | CA | 92040 | Under $20,000 | $70,000 - $80,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
RIVERSIDE | CA | 92507 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
DEVORE HGHTS | CA | 92407 | $40,000 - $50,000 | $70,000 - $80,000 | 24-35 Months | TNKR,FLTBD, |
SAN DIEGO | CA | 92111 | $50,000 - $60,000 | $80,000 - $90,000 | 24-35 Months | |
HIGHLAND | CA | 92346 | $60,000 - $70,000 | $60,000 - $70,000 | 48+ Months | HZMT,TNKR,DBLS, |
HIGHLAND | CA | 92346 | $60,000 - $70,000 | $60,000 - $70,000 | 48+ Months | HZMT,TNKR,DBLS, |
CYPRESS | CA | 90630 | Under $20,000 | Under $20,000 | 24-35 Months | |
CITY OF INDUSTRY | CA | 91744 | $50,000 - $60,000 | $100,000 - $110,000 | 36-47 Months | FLTBD, |
MONTEREY PARK | CA | 91755 | $50,000 - $60,000 | $60,000 - $70,000 | 48+ Months | HZMT,TNKR,DBLS, |
LONG BEACH | CA | 90807 | $50,000 - $60,000 | $70,000 - $80,000 | Student | FLTBD, |
VISALIA | CA | 93277 | $70,000 - $80,000 | $100,000 - $110,000 | 48+ Months | FLTBD, |
SAN DIEGO | CA | 92154 | Under $20,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS, |
PASADENA | CA | 91101 | $50,000 - $60,000 | $70,000 - $80,000 | 24-35 Months | HZMT,TNKR,DBLS, |
ALHAMBRA | CA | 91801 | $60,000 - $70,000 | $80,000 - $90,000 | 6-11 Months | TNKR,DBLS, |
HESPERIA | CA | 92345 | $40,000 - $50,000 | $60,000 - $70,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
SAN DIEGO | CA | 92131 | $70,000 - $80,000 | $90,000 - $100,000 | Student | HZMT,TNKR,DBLS,FLTBD, |
LEMON GROVE | CA | 91945 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS, |
MORENO VALLEY | CA | 92553 | $80,000 - $90,000 | $90,000 - $100,000 | Student | FLTBD, |
SANTA MARIA | CA | 93456 | $90,000 - $100,000 | $150,000 or more | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
FONTANA | CA | 92336 | $80,000 - $90,000 | $120,000 - $150,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
RIVERSIDE | CA | 92506 | $60,000 - $70,000 | $90,000 - $100,000 | 12-23 Months | HZMT,TNKR,DBLS,FLTBD, |
SAN RAMON | CA | 94583 | $80,000 - $90,000 | $90,000 - $100,000 | 36-47 Months | TNKR, |
COVINA | CA | 91722 | $40,000 - $50,000 | $70,000 - $80,000 | 6-11 Months | TNKR,DBLS, |
HUNTINGTN BCH | CA | 92646 | $70,000 - $80,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
LONG BEACH | CA | 90810 | $40,000 - $50,000 | $90,000 - $100,000 | 3-5 Months | HZMT,TNKR,DBLS,FLTBD, |
LONG BEACH | CA | 90810 | $50,000 - $60,000 | $50,000 - $60,000 | 48+ Months | HZMT,TNKR,DBLS, |
WHITTIER | CA | 90604 | $60,000 - $70,000 | $80,000 - $90,000 | 6-11 Months | FLTBD, |
WHITTIER | CA | 90604 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
SAN LEANDRO | CA | 94577 | $50,000 - $60,000 | $90,000 - $100,000 | 48+ Months | FLTBD, |
BELLFLOWER | CA | 90706 | $60,000 - $70,000 | $120,000 - $150,000 | 48+ Months | HZMT,TNKR, |
CASTRO VALLEY | CA | 94546 | $90,000 - $100,000 | $110,000 - $120,000 | 48+ Months | HZMT,TNKR,DBLS, |
HAYWARD | CA | 94541 | $100,000 - $110,000 | $90,000 - $100,000 | 48+ Months | FLTBD, |
NEWARK | CA | 94560 | $70,000 - $80,000 | $90,000 - $100,000 | 36-47 Months | HZMT,TNKR,DBLS,FLTBD, |
FAIR OAKS | CA | 95628 | $30,000 - $40,000 | $50,000 - $60,000 | 48+ Months | TNKR,DBLS,FLTBD, |
UPLAND | CA | 91784 | $70,000 - $80,000 | $90,000 - $100,000 | 48+ Months | TNKR,DBLS, |
WEST COVINA | CA | 91790 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
CORONA | CA | 92880 | $90,000 - $100,000 | $150,000 or more | Student | HZMT,TNKR, |
SAN JOSE | CA | 95134 | $60,000 - $70,000 | $150,000 or more | 48+ Months | TNKR,DBLS,FLTBD, |
SAN JOSE | CA | 95134 | $70,000 - $80,000 | $150,000 or more | 48+ Months | TNKR,DBLS,FLTBD, |
UPLAND | CA | 91786 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS, |
LODI | CA | 95240 | $40,000 - $50,000 | $60,000 - $70,000 | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
SACRAMENTO | CA | 95843 | $50,000 - $60,000 | $90,000 - $100,000 | 48+ Months | HZMT,TNKR,DBLS, |
ROSEVILLE | CA | 95678 | $60,000 - $70,000 | $150,000 or more | 48+ Months | HZMT,TNKR,DBLS,FLTBD, |
SACRAMENTO | CA | 95823 | $80,000 - $90,000 | $80,000 - $90,000 | 24-35 Months | |
SACRAMENTO | CA | 95823 | $60,000 - $70,000 | $90,000 - $100,000 | 48+ Months | TNKR, |
SACRAMENTO | CA | 95828 | $40,000 - $50,000 | $60,000 - $70,000 | Student | |
STOCKTON | CA | 95210 | $60,000 - $70,000 | $80,000 - $90,000 | 48+ Months | |
RED BLUFF | CA | 96080 | $70,000 - $80,000 | $90,000 - $100,000 | Student | TNKR,DBLS, |
SACRAMENTO | CA | 95833 | $70,000 - $80,000 | $90,000 - $100,000 | 36-47 Months | |
WILTON | CA | 95693 | $30,000 - $40,000 | $70,000 - $80,000 | 3-5 Months | HZMT,TNKR,DBLS, |
MODESTO | CA | 95358 | $80,000 - $90,000 | $90,000 - $100,000 | 36-47 Months | HZMT,TNKR, |
As you can see all these factors: Truck Driving Experience In Months, Endorsements, and Location play a big role in how much you can make in the trucking industry.
Truck Driver Salary California Job Count By Hiring Companies |
---|
22 Truck Driver Job Opportunities In California Driving With: SHARP TRANSPORTATION |
1146 Truck Driver Job Opportunities In California Driving With: A R LOGISTICS |
708 Truck Driver Job Opportunities In California Driving With: TRANSFORCE |
2174 Truck Driver Job Opportunities In California Driving With: SYSTEM TRANSPORT |
1306 Truck Driver Job Opportunities In California Driving With: MAY TRUCKING |
22 Truck Driver Job Opportunities In California Driving With: CRST-EXPEDITED-ADN |
22 Truck Driver Job Opportunities In California Driving With: HOGAN |
22 Truck Driver Job Opportunities In California Driving With: CRETE CARRIERS |
901 Truck Driver Job Opportunities In California Driving With: HOGAN AUTO HAULER |
350 Truck Driver Job Opportunities In California Driving With: CRST WALMART |
Average truck drivers salaries vary based on experience, location and endorsements. As you saw above the average over all is $66,000. But there are many making less and a lot making more.
Take a look at the rates of pay in the different parts of the United States by visiting our states pages.
Share Your Info To Help Other Truckers Like You Learn How Much They Should Be Making In Today's Market.
Enter Your Salary InfoHow Much Does A Truck Driver Make Per Year?
What Is The Highest Paying Truck Driving Job?
Do Truck Drivers Make Good Money?
How Much Does A Truck Driver Make Per Hour?
Truck Driver Salary California
Complete Your CDLA Theory Course